The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of
Regional MLS Inc. Real estate
listings held by brokerage firms other than the presenting broker are marked with the RMLS logo and detailed information about them includes the
name of the listing brokers. © Copyright 1999-2006 Regional Multiple Listing Service Inc. All rights reserved.
All information contained herein is deemed reliable but not guaranteed. All sizes and dimensions are approximate.
This listing compliments of the presenting broker. The RMLS data on this page was last updated 10/16/07 EST/EDT and deemed reliable, but its
accuracy is not guaranteed and should be independently verified. (FLregional MLS, FL)| Average Listing Price | $340,957 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33433 | $413,211 | $148 |
| Keyword | Avg Price | Price/Sf |
| Pool | $347,996 | $132 |
| Golf Course | $491,941 | $148 |
| Lake View | $457,115 | $142 |
| Golf Course View | $483,375 | $144 |
| Custom Built | $635,318 | $170 |
| Gated | $285,668 | $125 |
| Tennis Court | $203,687 | $106 |
| Foreclosure | $172,249 | $98 |
| Cul De Sac | $765,589 | $180 |
| Short Sale | $169,566 | $98 |
| Single Story | $285,119 | $133 |
| Lake Front | $264,526 | $127 |
| River View | $313,777 | $123 |
| Canal View | $313,777 | $123 |
| Loft | $461,528 | $142 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Thomas Higgins |
![]() Higgins Tropical Real Estate Inc. |
| P.O. Box 1132 Boca Raton, Florida 33429 |
||
|
email: thig8871@hotmail.com Direct: 561-703-4513 Office : 561-703-4513 |
Loading Data. Please wait.